| Records | 2007 |
meet results: 2007
| Name |
PR |
8/16 | 8/20 | 8/25 | 9/1 | 9/4 | 9/8 | 9/15 | 9/21 | 9/24 | 9/29 | 10/6 | 10/13 |
| Abeling, Logan | 10:29 | 11:36 | 11:40 | 11:34 | 11:19 | 11:38 | 11:02 | 10:29 | 10:56 | 11:28 | 11:09 | 11:53 | 10:53 |
| Anderson, Alex | 12:06 | 12:42 | 12:06 | 12:34 | 12:18 | NT | NT | 12:20 | 12:24 | 14:32 | 12:44 | NT | NT |
| Anderson, Lauren | 15:26 | 18:14 | 16:11 | 16:06 | 16:52 | 19:14 | 16:23 | 7:53 | 15:26 | 17:12 | NT | NT | NT |
| Becker, Jared | 15:25 | 16:17 | 16:05 | 16:38 | 16:16 | 17:09 | 16:14 | 15:25 | 16:38 | 15:41 | 15:33 | NT | NT |
| Becker, Tyler | 11:33 | 12:58 | 12:26 | 12:43 | 12:24 | 12:50 | 12:16 | 11:45 | 12:12 | 11:56 | 11:33 | 11:53 | NT |
| Brinkman, Austin | 13:11 | 15:04 | 14:35 | 15:12 | 14:15 | 15:17 | 13:54 | 13:23 | 13:58 | 14:12 | 13:11 | NT | NT |
| Campbell, Austin | 13:37 | NT | NT | NT | NT | NT | 15:11 | 14:08 | NT | NT | 15:32 | NT | NT |
| DeCremer, Mike | 13:06 | 14:08 | 13:53 | 14:07 | 13:32 | 13:50 | 13:15 | 13:07 | 13:24 | 13:59 | 13:06 | NT | NT |
| Dedianous, Justin | 12:28 | 14:41 | 14:05 | 13:53 | 13:06 | 13:24 | 12:43 | 6:13 | 12:28 | 12:32 | NT | 12:38 | NT |
| Dedianous, Tyler | 12:42 | 14:26 | 15:03 | 14:42 | 13:31 | 13:55 | 13:12 | 6:58 | 13:30 | 13:11 | 12:42 | 13:23 | NT |
| DeGroot, Logan | 10:46 | 11:57 | 11:34 | 11:59 | 11:24 | 11:27 | 11:03 | 11:02 | 11:04 | 11:14 | 10:46 | 10:54 | 10:48 |
| Eichelberger, Dylan | 16:02 | 16:53 | 16:44 | 17:18 | 16:47 | 18:13 | 16:10 | 8:34 | 16:14 | 16:23 | 16:02 | NT | NT |
| Evans, Nick | 15:20 | NT | 16:20 | 16:53 | 16:41 | NT | 18:21 | NT | NT | 17:16 | 17:37 | NT | NT |
| Fowler, Kelli | 14:18 | 15:27 | 15:24 | 15:53 | 15:07 | 15:47 | 15:11 | 7:14 | 14:18 | 15:08 | 14:21 | NT | NT |
| Fowler, Michaella | 12:51 | 13:25 | 13:20 | 13:54 | 13:47 | 14:09 | 13:09 | 12:52 | 13:08 | 14:18 | 12:51 | 13:24 | 12:41 |
| Fritz, Demi | 15:00 | 17:22 | 16:38 | 16:47 | 15:25 | 16:19 | 16:09 | 7:06 | 15:22 | 15:41 | 15:00 | NT | NT |
| Goodman, J.T. | 13:18 | 15:41 | 15:51 | 15:46 | 15:10 | 16:18 | 15:05 | 7:26 | 14:46 | 15:24 | 13:18 | NT | NT |
| Goodyear, Evan | 12:47 | 14:26 | 14:15 | 14:13 | 13:35 | 14:38 | 13:24 | 6:26 | 13:02 | 13:35 | 12:47 | 12:55 | NT |
| Gordon, Brooke | 12:03 | 13:17 | 12:16 | 13:00 | 12:27 | 12:35 | 12:09 | 12:05 | 12:22 | NT | 12:03 | 12:15 | 12:06 |
| Gordon, Eric | 11:06 | 12:11 | 11:53 | 12:02 | 11:38 | 11:36 | 11:29 | 11:07 | 11:24 | 11:29 | 11:06 | 11:26 | 11:01 |
| Gordon, River | 11:16 | 12:05 | 12:01 | 11:56 | 11:41 | 11:57 | 11:31 | 11:27 | 11:42 | 11:48 | 11:16 | 11:49 | 11:30 |
| Hallatt, Taylor | 11:14 | 12:21 | 11:38 | 12:12 | 11:40 | 11:56 | 11:26 | 11:17 | 11:26 | 11:34 | 11:14 | 11:42 | 10:59 |
| Henry, Reid | 13:25 | 15:33 | 15:41 | 15:13 | 14:35 | 15:26 | 14:07 | 7:09 | 14:00 | 14:00 | 13:25 | 13:39 | NT |
| Higham, Jonathon | 13:38 | 16:18 | 15:08 | 15:41 | 14:37 | 15:27 | 15:00 | 7:15 | 14:40 | 13:59 | 13:38 | NT | NT |
| Hines, Brie | 13:04 | 14:11 | 14:13 | 15:05 | 13:37 | 13:40 | 13:10 | 13:19 | 13:42 | 13:45 | 13:04 | 13:27 | 13:21 |
| Huber, Alex | 14:26 | 16:30 | 16:20 | 16:19 | 15:22 | 16:20 | 15:44 | 7:14 | 15:46 | 15:48 | 14:26 | 15:08 | NT |
| Hulett, Steven | 12:30 | 16;30 | 15:10 | NT | 14:17 | 14:59 | 13:18 | 13:42 | 12:38 | 12:55 | 12:30 | 13:25 | NT |
| Kaiser, Megan | 13:38 | NT | 15:35 | 15:40 | 14:18 | 14:50 | 14:12 | 13:43 | 13:58 | 14:24 | 13:38 | 14:12 | NT |
| Kerschieter, Bailey | 12:43 | 13:59 | 13:23 | 14:40 | 13:30 | 14:02 | 13:33 | 12:47 | 13:12 | 13:41 | 12:43 | 12:53 | 12:40 |
| Kinley, Kelsey | 13:42 | 14:53 | 14:40 | 14:53 | 14:33 | 14:31 | 14:29 | 14:07 | 14:38 | 14:26 | 13:42 | 13:56 | NT |
| Koranek, Ellie | 16:09 | 23:33 | 23:28 | 8:59 | 18:00 | NT | 18:52 | 8:13 | 17:06 | 17:17 | 16:43 | NT | NT |
| LaFayette, J.D. | 13:01 | 14:28 | 14:52 | 14:00 | 13:38 | 13:40 | 13:45 | 6:36 | 13:58 | 13:48 | 13:01 | NT | NT |
| Lemek, Rachel | 13:39 | 15:46 | 15:36 | 15:33 | 14:33 | 15:12 | 14:51 | 14:12 | 14:28 | 14:36 | 13:39 | NT | NT |
| Lucas, Branden | 12:01 | 12:51 | 12:23 | 12:47 | 12:32 | 13:02 | 12:30 | 12:01 | 12:20 | 12:31 | 12:29 | 12:22 | NT |
| Magnuson, Hannah | 12:35 | 13:48 | 13:30 | 13:47 | 13:00 | 14:08 | 13:03 | 12:39 | 12:40 | 12:47 | 12:35 | 12:39 | 12:21 |
| Miller, Lukas | 14:37 | NT | 15:14 | 16:29 | 15:38 | 16:57 | 15:41 | 7:50 | 15:04 | 14:37 | 14:54 | NT | NT |
| Modglin, Lexi | 13:14 | 15:36 | 14:25 | 14:29 | 14:17 | 14:07 | 13:47 | 13:30 | 14:00 | 14:34 | 13:14 | 13:14 | 12:57 |
| Monks, Amy | 12:40 | 14:00 | 13:42 | 14:20 | 13:27 | 14:38 | 13:09 | 12:48 | 13:16 | 13:55 | 12:40 | 13:00 | 12:41 |
| Monsanto, Kayla | 15:52 | 19:33 | 17:24 | 18:04 | 15:52 | 17:38 | NT | 17:12 | 17:34 | 17:01 | 15:58 | NT | NT |
| Peacock, Emily | 13:50 | 15:51 | 15:15 | 15:42 | 14:36 | 16:18 | 14:54 | 13:50 | NT | 14:52 | 13:53 | 14:20 | NT |
| Peterson, Matt | 14:19 | 16:12 | 15:17 | 16:00 | 15:24 | 16:21 | 15:13 | 7:16 | 14:24 | 14:51 | 14:19 | NT | NT |
| Potter, Riley | 14:14 | 15:32 | 15:41 | 15:02 | 14:56 | NT | 14:31 | 7:10 | 14:40 | 14:14 | 14:41 | NT | NT |
| Ratcliffe, Reece | 13:48 | 16:28 | 14:47 | 14:57 | 14:10 | 16:44 | 14:03 | NT | 14:30 | 14:12 | 13:48 | NT | NT |
| Reel, Allie | 19:59 | 24:32 | 23:34 | 9:40 | 20:45 | 23:02 | 19:59 | NT | 20:12 | 22:04 | 20:42 | 22:35 | NT |
| Reel, Kyle | 19:52 | 23:32 | 23:12 | 9:59 | 21:30 | 26:21 | 20:56 | 10:24 | 21:02 | 21:27 | 19:52 | NT | NT |
| Rood, Bekka | 13:16 | 15:12 | 15:05 | 14:59 | 14:19 | 15:00 | 14:38 | 13:43 | 13:54 | 14:04 | 13:16 | 14:26 | NT |
| Scheuermann, Peyton | 10:58 | 11:41 | 11:41 | 11:40 | 11:33 | 11:51 | 11:10 | 10:58 | 11:16 | 11:19 | 11:02 | 10:58 | 10:57 |
| Schupbach, Shayna | 14:35 | 17:37 | 17:01 | 16:01 | 15:39 | 16:56 | 15:35 | 7:09 | 15:46 | 16:33 | 14:35 | 15:56 | NT |
| Schupbach, Tyraina | 13:38 | 15:44 | 16:36 | 15:08 | 14:44 | 15:20 | 14:37 | 13:51 | 14:38 | 14:53 | 13:38 | 14:17 | NT |
| Smith, Mitch | 15:03 | 16:38 | 16:11 | 16:28 | 15:03 | 17:31 | 16:15 | 7:21 | 15:40 | 15:25 | 15:24 | NT | NT |
| Stremming, Pete | 12:50 | 14:42 | 14:12 | 15:06 | 13:26 | NT | 13:01 | 12:50 | 13:32 | 14:08 | 12:54 | 13:47 | NT |
| Tarmann, Blake | 11:41 | 13:03 | 12:30 | 12:40 | 12:25 | 12:40 | 12:18 | 11:59 | 12:00 | 12:22 | 11:54 | 12:06 | NT |
| Totten, Sam | 13:52 | NT | 14:50 | 15:48 | NT | 15:26 | 14:21 | 7:16 | 14:50 | 14:53 | 13:52 | NT | NT |
| Wagehoft, Baylor | 11:41 | 12:52 | 12:36 | 13:00 | 12:21 | 12:34 | 12:16 | 11:41 | 12:22 | 12:17 | 11:51 | 12:16 | NT |
| Waibel, Emily | 17:22 | 25:03 | 22:50 | 9:16 | 20:08 | 21:03 | 19:34 | 9:07 | 18:26 | 18:53 | 17:22 | NT | NT |
| Wendland, Taylor | 17:11 | 19:49 | 18:09 | 18:45 | 17:30 | NT | NT | 7:50 | 18:28 | 17:53 | 17:11 | NT | NT |
| Wiebenga, Caleb | 10:52 | 11:41 | 11:22 | 11:47 | 11:34 | 11:39 | 11:16 | 10:57 | 11:22 | 11:27 | 10:52 | 11:24 | 10:58 |
| Wudtke, Mason | 12:48 | 15:28 | 14:23 | 14:45 | 13:34 | 14:18 | 13:17 | 12:49 | 12:56 | 13:49 | 12:48 | 13:09 | NT |
| Distance | PR | EP | HOME | CE | EP | HOME | HOME | TROY | DUN | HOME | DEL | HOME | HOME |
Parkside Invitational Girls Results : Invitational Record Carly Pederson 11:33 (2007)
Parkside Invitational Boys Results : Invitational Record Kevin Havel 10:24 (2004)