|
2006 |
|||||||
|
meet results: 2006
|
|||||||
| NAME | PR | 8/21 | 8/26 | 9/2 | 9/5 | 9/9 | 9/16 | 9/22 | 9/25 | 9/30 | 10/7 | 10/14 |
| Logan A. | 11:00 | 12:04 | 12:12 | 11:36 | 11:37 |
11:24 |
11:45 | 11:26 | 11:39 | 11:18 | 11:16 | 11:00 |
| Alex A. | 12:12 | 14:05 | NT | 12:56 | 12:45 | 12:42 | 13:20 | 12:12 | 12:56 | 12:26 | ||
| Matt B. | 10:54 | 11:53 | 11:38 | 11:20 | NT | 11:26 | 11:24 | 11:02 | 11:02 | 10:59 | 10:54 | 10:58 |
| Bryce | 11:53 | 13:49 | 13:27 | 12:45 | 13:20 | 12:41 | 12:38 | 12:32 | 12:19 | 11:53 | ||
| Taryn | 13:16 | 15:05 | 14:41 | 14:46 | 14:00 | 13:41 | 14:07 | 14:04 | 13:39 | 13:16 | 13:31 | 13:41 |
| Tyler B. | 12:36 | 14:34 | 14:10 | 13:29 | 13:13 | 13:29 | 13:09 | 13:16 | 13:16 | 12:36 | ||
| Danny | 19:37 | NT | 22:31 | 20:52 | 23:07 | 21:19 | 21:33 | 20:16 | 20:38 | 19:37 | ||
| Austin B. | 14:13 | NT | 17:12 | 17:36 | 16:40 | 15:19 | 15:32 | 15:20 | 14:46 | 14:13 | ||
| Austin C. | 13:37 | 16:24 | 14:54 | 14:31 | 14:45 | 14:10 | 14:16 | 14:24 | 14:42 | 13:37 | ||
| Jaci C. | 13:36 | 14:45 | 14:50 | 14:17 | 14:22 | 14:08 | 13:58 | 14:20 | 13:53 | 13:36 | ||
| Rachel | 13:54 | 16:28 | 15:36 | 14:44 | 15:45 | 14:41 | 15:02 | 14:52 | 14:58 | 13:54 | ||
| Breeann | 16:33 | 20:10 | 19:47 | 17:25 | 17:57 | 17:45 | 17:39 | 17:42 | 16:52 | 16:33 | ||
| Mike D. | 14:26 | 16:16 | 16:35 | 15:07 | 15:29 | 14:54 | 15:33 | 15:32 | 14:46 | 14:26 | ||
| Logan D. | 11:15 | 12:08 | 12:01 | 11:44 | 12:01 | 11:27 | 11:50 | 11:46 | 11:34 | 11:15 | 11:18 | 11:27 |
| Nick E. | 15:20 | 17:38 | 16:44 | 17:38 | 15:49 | 15:36 | 17:15 | 15:20 | 16:35 | NT | ||
| Michael | 15:00 | 17:22 | 15:39 | 15:00 | 16:30 | 16:15 | 16:40 | 16:32 | 15:53 | 15:07 | ||
| Michaella | 13:07 | 14:44 | 14:40 | 13:44 | 13:43 | 13:44 | 13:54 | 13:38 | 13:33 | 13:07 | 13:27 | 13:15 |
| Nick G. | 12:35 | 13:50 | 13:29 | 12:59 | 13:08 | NT | 12:57 | 13:02 | 12:55 | 12:35 | ||
| Brooke | 12:21 | 13:31 | 13:30 | 12:56 | 13:04 | 12:33 | 12:56 | 12:42 | 12:58 | 12:34 | 12:30 | 12:21 |
| River | 12:30 | 13:27 | 13:04 | 12:46 | 12:30 | 12:35 | 12:58 | 12:46 | 12:47 | 12:32 | ||
| Eric G. | 11:20 | 11:55 | 12:07 | 11:52 | 11:48 | 11:40 | 11:45 | 11:38 | 11:40 | 11:28 | 11:26 | 11:20 |
| Steven | 14:20 | 16:31 |
16:18 |
15:10 | 18:45 | 15:29 | NT | 15:16 | 14:54 | 14:36 | ||
| Lance | 12:22 | 13:24 | 13:34 | 13:10 | 13:18 | 13:20 | 13:12 | 12:54 | 13:17 | 12:22 | ||
| Katie | 17:34 | 21:51 | 21:33 | 19:10 | 21:46 | 19:48 | 20:03 | 19:56 | 20:03 | 17:34 | ||
| Bailey | 13:05 | 14:43 | 13:42 | 13:47 | 14:08 | 14:16 | 13:46 | 14:20 | 14:12 | 13:21 | 13:05 | 13:57 |
| Drew | 10:47 | 11:13 | 11:10 | 10:57 | 11:08 | 10:54 | 11:07 | 10:54 | 10:55 | 10:51 | 10:47 | 10:41 |
| Rachel | 13:54 | 16:33 | 15:59 | 14:45 | 14:40 | 14:54 | 14:55 | 14:32 | 14:19 | 13:54 | ||
| Hannah | 12:59 | 14:08 | 13:56 | 13:07 | 13:33 | 13:06 | 13:45 | 13:06 | 13:06 | 13:01 | 12:59 | 13:07 |
| Dylan | 14:58 | 18:26 | 17:43 | 16:54 | 17:40 | 17:49 | 17:50 | 15:36 | 16:22 | 14:58 | ||
| Amy | 13:07 | 14:27 | 13:54 | 13:30 | 14:15 | 13:30 | 13:45 | 13:44 | 13:53 | 13:14 | 13:07 | 13:42 |
| Jackson | 11:57 | 13:11 | 13:10 | 12:33 | 12:27 | 12:27 | 12:23 | 12:12 | 12:25 | 11:57 | ||
| Emily P. | 14:12 | 19:15 | 16:30 | 15:27 | 15:36 | 15:23 | 15:16 | 14:48 | 14:40 | 14:12 | ||
| Whitney | 15:28 | 16:58 | 16:20 | 15:51 | 17:04 | 15:28 | 15:44 | 15:38 | 15:43 | NT | ||
| Zack | 14:33 | 16:08 | 16:16 | 15:14 | 16:23 | 15:35 | 15:57 | NT | 15:37 | 14:33 | ||
| Bekka | 15:06 | 18:23 | 17:00 | 15:41 | 16:29 | 16:50 | 16:18 | 15:48 | 16:14 | 15:06 | ||
| Rowan | 15:55 | 18:29 | 18:11 | 17:10 | 18:17 | 16:50 | 17:18 | 16:32 | 17:24 | 15:55 | ||
| Peyton | 11:34 | 12:01 | 12:30 | 11:47 | 12:04 | 11:38 | 11:53 | 11:42 | 11:44 | 11:37 | 11:34 | 11:42 |
| Tyraina | 15:02 | 17:32 | 17:34 | 16:11 | 20:00 | 17:06 | 15:32 | 16:08 | 16:43 | 15:02 | ||
| Erin S. | 15:32 | 18:10 | 17:24 | 15:58 | 16:24 | 16:23 | 16:46 | 16:06 | 16:15 | 15:32 | ||
| Jackey | 17:21 | 19:48 | 20:06 | 18:49 | 21:27 | 18:32 | 19:33 | 17:36 | 20:52 | 17:25 | ||
| Emily S. | 13:29 | 15:13 | 14:24 | 14:18 | 14:38 | 13:54 | 13:55 | 14:08 | 13:42 | 13:29 | 13:33 | 14:31 |
| Pete | 13:48 | 16:10 | 15:20 | NT | 15:09 | 14:52 | 14:36 | 14:20 | 14:35 | 13:48 | ||
| Blake | 11:41 | 12:38 | 12:39 | 12:08 | 12:10 | 11:57 | 12:19 | 11:58 | 11:59 | 11:41 | ||
| Eric W. | 13:34 | 15:19 | 14:52 | 13:59 | NT | 13:57 | 14:04 | 14:12 | 14:29 | 13:34 | ||
| Caleb | 11:32 | 11:59 | 12:01 | 11:43 | 11:40 | 11:32 | 11:48 | 11:46 | 11:45 | 11:36 | 11:38 | 11:41 |
| Mason | 12:50 | 15:45 | 15:01 | 14:10 | 13:55 | 13:20 | 13:11 | 13:14 | 13:35 | 12:50 | ||
|
Location |
PR | H | CHAM | EP | H | H | SHORE | DUN | H | DEL | SECT | STATE |
Results:
Congratulations to the boy’s cross country team the 2006 IESA State Champions. The team was undefeated the entire season. We were led by the 2nd place finish of Drew and the 6th and 7th place finishes by Matt and Logan. Drew and Logan set the team course records for 8th and 7th graders. Also running for the team were Eric, Logan, Caleb and Peyton. The girl’s team finished in 11th place and were led by the 9th place finish of Brooke. Brooke’s time of 12:21 was the team 6th grade course record. Also running on the team were Hannah, Michaella, Amy, Taryn, Bailey and Emily. Congratulation to the entire team for a memorable season.
State Results 2006 Boys Results Girls Result
Both teams qualified for the IESA State Meet. The boys team won the sectional with 20 points. The girls team continued to show great improvement qualifying 3rd behind strong East Peoria and Chiddix teams. Running PR's were Brooke, Hannah, Bailey, Amy, Drew, Matt, Logan A., Eric and Peyton. Drew's time of 10:47 is the all-time PJHS team record. Girls Results Boys Results
The girls ran their best race of the season to finish 2nd at the Delavan Invitational. Running for the team were Brooke, Hannah, Michaella, Amy, Taryn and Emily. The boys team won the race behind the efforts of Drew, Matt, Logan D., Logan A., Eric, Caleb and Peyton. Blake finished off an undefeated open season with a time of 11:41, which would have placed him 15th in the varsity race. Winning open medals were Bryce, Jackson, Lance, Alex, River, Nick, Tyler, Mason, Bailey, Jaci, Rachel C. and Rachel L. Meeting their season goal were Danny, Austin B., Austin C., Breeann, Katie, Dylan, Emily P., Zack, Bekka, Rowan, Tyraina, Erin S., Pete, Eric W. and Mason.
Both team won the five-team home meet on Monday, September 25. Austin B. and Breeann made their season goal times. Running PR's were Matt, Bryce, Taryn, Michaella, Nick G., Rachel L., Hannah, Emily P. and Emily S. Running strong races were Drew, Logan D., Logan A., Eric, Peyton, Caleb, Blake, Jackson, Brooke, Amy and Jaci.
The boy's team scored 29 points to win the Dunlap Invitational. Drew won the race by eight seconds over Matt. They were followed by Logan A., Eric, Peyton (6th grade record), Caleb and Logan D. The girl's team finished 3rd with Brooke setting the 6th grade record. She was followed by Hannah, Michaella, Amy, Emily S., Bailey and Jaci. Blake won the boy's open race with Jackson and Alex in close pursuit. Also winning open race medals were Bryce, River, Lance, Mason, Tyler, Taryn and Rachel L. Running outstanding races were Emily P., Nick E., Dylan, Erin, Rowan, Jackey and Danny.
The pre-meet talk was all about the mud and standing water over the Shorewood Troy Forest Preserve. The post-meet talk was about the strong performances by the Parkside Pythons runners. Both the 7th grade teams won the prestigious Shorewood Troy Invitational. The boys scored only 16 points and the girls placed five runners in the top 12. Brooke (6th grader) won the 7th grade race. She was followed by Hannah, Amy, Bailey and Michaella. Logan A. won and was followed by Eric, Caleb, Logan D., and Peyton (6th grader). Other 7th grade boys earning medals were Blake, Nick and River (6th grader). In the 8th grade race Drew was pushed hard by the top returning boy from the 2005 IESA State Meet (Mt. Prospect Lincoln's Kellan Stroebel), but won and remained undefeated on the season. Matt ran the second fastest time ever by a PJHS runner on this course to finish 4th. Jackson and Bryce also earned medals. Emily, Jaci and Taryn all won medals in the 8th grade girls race. The 8th grade boys were 2nd and the girls finished in 5th. Running PR's on a slow course that is 50 meters longer than two miles were Tyler, Nick G., Emily, Tyraina and Mason
The boys team won the 50-school Parkside Invitational placing seven runners in the top 16 in the race. The girls finished in 3rd place just 12 points out of 2nd place. Brooke ran the fastest time by a PJHS 6th grade girl on our course. Drew set the PJHS course record. Hannah medaled for the varsity girls. Blake won his third straight open race as the PJHS open boys swept the top five spots. Emily was 5th in the girls open race. 22 runners ran PR's on a very hot day. Eric and Katie were recognized for their outstanding sportsmanship.
Both teams won the Intercity meet. The girl's score was PJHS 34, CJHS 37, BJHS 73 and KJHS 115. The boy's score was PJHS 23, BJHS 47, KJHS 71 and CJHS 96. Drew won the boy's race. Brooke was 2nd in the girl's race. Running PR's were Caleb, Alex, Taryn, Tyler, Austin B., Nick E., Michaella, River, Rachel L., Jackson and Mason. Running well were Logan A., Eric G., Hannah and Blake.
We had a very successful meet at East Peoria. The boy’s team placed all seven varsity runners in the top ten to win the invitational. Drew won the race for his second consecutive course record. Rounding out the varsity team were Matt, Logan A., Caleb, Logan D., Peyton and Eric. Blake won the open race for the second straight week. Other boys running personal records were Eric, Bryce, Tyler, Austin C., Michael F., Nick, River and Eric. The girl’s team finished in second place and placed all seven runners in the top 25. The team included Brooke, Hannah, Amy, Michaella, Bailey, Emily S. and Taryn. Running personal records included Breeann, Katie, Rachel, Emily P., Whitney, Bekka, Rowan, Tyraina and Erin.
We had a highly successful meet at the Champaign Edison Invitational. Both the girls and boys teams won 1st place trophies. The girl’s team was led by Brooke who finished in 2nd place overall. Other girls winning medals for top 15 finishes included Bailey, Amy and Hannah. Emily won the girl’s open race. Other girls winning medals in the open girl’s race were Rachel L. and Rachel C. Drew won the boys race in a meet record time of 11:10. We placed all seven runners in the top nine spots in the race. Other medal winners included Matt, Caleb, Logan D., Eric G., Logan A. and Peyton. Blake won the boys open race. Other boys winning open race medals included River, Jackson, Bryce, Nick, Lance and Tyler.
Both teams opened the season by beating Chatham Glenwood and Morton. Brooke and Drew won the individual races. Running PR's were Drew, Logan A., Nick G. and Rachel L.