|
|||||||||||||||
|
|
|||||||||||||||
|
Meet Results: 2005 See the bottom of the page for meet summaries |
|||||||||||||||
| NAME | 8/22 | 8/27 | 9/3 | 9/6 | 9/10 | 9/17 | 9/23 | 9/26 | 10/1 | 10/8 | 10/15 |
| Haleigh | 14:45 |
14:17 |
14:27 | 14:55 | 13:45 | 13:51 | 13:34 | 14:05 | 13:41 | 13:45 | 13:37 |
| Logan A. |
13:11 |
13:23 |
12:26 | 12:45 | 12:43 | NT | 12:14 | 13:03 | 12:13 | NT | NT |
| Alex A. | 14:12 | 13:29 | 14:29 | 14:01 | 13:31 | 13:04 | 12:56 | 13:24 | 13:09 | NT | NT |
| Austin | 12:23 | 12:35 | 11:51 | 12:04 | 11:50 | 11:27 | 11:28 | 11:34 | 11:28 | 11:34 | 11:40 |
| Sam | 18:06 | 17:33 | NT | 19:05 | NT | 16:10 | 15:54 | 15:55 | 15:48 | NT | NT |
| Bryce | 16:39 | 15:01 | 14:42 | 15:20 | 14:39 | 14:01 | 13:40 | 14:59 | 13:50 | NT | NT |
| Taryn | 17:27 | 16:33 | 15:44 | 17:24 | 16:49 | 14:47 | 14:54 | 14:24 | 14:12 | NT | NT |
| Tyler B. | 15:51 | 15:22 | 16:04 | 16:09 | 16:24 | 14:51 | 14:42 | 14:32 | 14:25 | NT | NT |
| Karen | 13:41 | 14:00 | 13:39 | 13:59 | 13:16 | 13:01 | 13:04 | 13:43 | 13:40 | 13:00 | 13:04 |
| Danny | 23:26 | 9:53 | 20:43 | 22:37 | NT | 20:42 | 20:40 | 20:22 | 20:19 | NT | NT |
| Brady | 16:03 | 16:12 | 16:21 | 17:08 | NT | 15:10 | 15:00 | NT | 15:28 | NT | NT |
| Daniel | 16:04 | 15:52 | 15:08 | 16:45 | NT | NT | 14:34 | 16:03 | 14:56 | NT | NT |
| Jaci C. | 15:44 | 15:39 | 14:34 | 15:03 | 14:30 | 13:53 | 14:00 | 14:10 | 14:03 | 13:47 | 13:50 |
| Rachel | 16:31 | 16:20 | 15:29 | 16:22 | 15:41 | 15:04 | 14:50 | 15:10 | 14:22 | NT | NT |
| Jason | 14:08 | NT | 14:13 | 14:10 | 14:46 | NT | 14:12 | 13:54 | NT | NT | NT |
| Mike D. | 16:24 | 16:40 | 15:17 | 15:34 | 15:04 | 14:58 | 15:08 | 15:11 | 14:32 | NT | NT |
| Logan D. | 12:27 | 12:22 | 12:13 | 12:43 | 12:12 | NT | 12:00 | 11:53 | 11:50 | 11:38 | 11:32 |
| Michael | 19:00 | NT | 15:37 | 18:49 | NT | 16:29 | 16:58 | 16:20 | 15:45 | NT | NT |
| Michaella | 16:35 | 16:18 | 14:46 | 15:26 | 15:34 | 15:04 | 14:30 | 14:30 | 14:30 | NT | NT |
| Andrea | 19:11 | 19:38 | 18:40 | 21:47 | NT | 19:15 | 18:32 | 18:06 | 17:24 | NT | NT |
| Nick G. | 16:03 | 15:12 | 14:57 | 15:17 | 14:44 | 14:16 | 14:14 | 14:14 | NT | NT | NT |
| Alex G. | 15:55 | 15:56 | 15:37 | 15:30 | 15:50 | NT | 14:52 | 14:46 | 14:42 | NT | NT |
| Melanie | 19:36 | 19:32 | 18:57 | NT | NT | NT | NT | NT | NT | NT | NT |
| Eric G. | 12:39 | 12:43 | 12:46 | 12:38 | 12:00 | 11:52 | 11:56 | 12:07 | 11:59 | 11:44 | 11:47 |
| Breanne | NT | NT | 15:59 | 16:55 | 15:19 | 14:40 | NT | 15:08 | 14:45 | NT | NT |
| Tyler H. | 12:38 | 12:44 | 12:20 | 12:41 | 12:41 | 12:04 | 11:57 | 12:07 | 12:00 | 12:16 | NT |
| Alex H. | 14:43 | 15:03 | 13:56 | 13:53 | 13:34 | 13:31 | 13:17 | 13:29 | 12:58 | NT | NT |
| Steven | 16:23 | 16:02 | 15:59 | 16:41 | 15:22 | 14:25 | 14:20 | 15:02 | NT | NT | NT |
| Sean | 13:11 | 13:02 | 12:57 | 12:54 | NT | NT | NT | 13:14 | 12:55 | NT | NT |
| Lance | 13:06 | 13:29 | 13:19 | 13:28 | 14:20 | 13:02 | 13:06 | 13:13 | 12:48 | NT | NT |
| Bailey | 15:44 | 15:15 | 14:54 | 15:56 | 16:11 | 14:15 | 14:26 | 13:52 | 14:13 | NT | NT |
| Drew | 12:27 | 12:50 | 12:16 | 12:54 | NT | 12:39 | 12:02 | 12:06 | 12:28 | NT | 11:54 |
| Norm | 16:02 | 16:07 | 15:24 | 15:21 | 15:24 | 14:40 | 14:24 | 14:37 | 14:35 | NT | NT |
| Jessica L. | 15:02 | 15:31 | 14:32 | 15:32 | 14:16 | 13:50 | 13:30 | 13:51 | 13:45 | 13:26 | 13:27 |
| Rachel | 24:45 | 9:35 | 21:07 | 26:32 | NT | 19:20 | 19:04 | 19:37 | 18:42 | NT | NT |
| Hannah | 15:49 | 15:49 | 14:29 | 15:22 | 14:35 | 13:52 | 13:36 | 13:51 | 13:59 | 13:27 | 13:18 |
| Dylan | 18:11 | NT | 17:04 | NT | NT | 16:29 | 15:40 | 16:00 | NT | NT | NT |
| Alyssa | 22:12 | 9:12 | 20:27 | NT | NT | 19:20 | 19:24 | 20:13 | 19:08 | NT | NT |
| Jake | 16:51 | 17:37 | 16:13 | 18:18 | NT | 15:12 | 15:28 | 14:40 | NT | NT | NT |
| Amy | 15:29 | 15:33 | 14:44 | 18:58 | 15:02 | 14:10 | 14:28 | 14:27 | 13:56 | NT | NT |
| Jackson | 13:20 | 13:13 | 13:12 | 13:02 | 12:57 | 12:39 | 12:40 | 12:31 | 12:27 | NT | NT |
| Loraine | 17:42 | 17:27 | 16:10 | 17:25 | 16:02 | 16:21 | 16:02 | 16:17 | 15:17 | NT | NT |
| Whitney | 19:08 | 18:10 | 16:27 | 16:41 | 16:06 | 16:07 | 16:00 | 16:12 | 15:51 | NT | NT |
| Zack | 15:16 | 15:25 | 15:05 | 15:02 | 15:07 | 14:17 | 14:44 | 14:43 | 15:20 | NT | NT |
| Ben | 13:56 | 13:16 | NT | 13:31 | 13:18 | 12:52 | 12:44 | 13:00 | 12:54 | NT | NT |
| Jack | 14:36 | 14:30 | 13:41 | 14:33 | 13:54 | 12:54 | 13:16 | 13:21 | 12:47 | NT | NT |
| Wade | 12:41 | 12:51 | 12:28 | 12:33 | 12:30 | 11:59 | 12:00 | 12:11 | 11:55 | 11:58 | 11:49 |
| Shelby | 13:25 | 13:32 | 12:56 | 13:04 | 13:11 | 13:01 | 13:04 | 13:07 | 13:25 | 12:48 | 12:53 |
| Erin | NT | 19:10 | 20:41 | 20:05 | NT | 17:54 | 17:44 | 17:57 | 18:17 | NT | NT |
| Jackey | 20:00 | 20:02 | NT | 21:13 | NT | 17:56 | 17:48 | 19:12 | 17:21 | NT | NT |
| Emily | 17:12 | 17:21 | 17:02 | 16:43 | 15:36 | 14:17 | 14:32 | 14:42 | 14:10 | NT | NT |
| Pete | 16:13 | 16:33 | NT | 17:18 | 16:34 | 14:30 | 14:02 | 14:48 | 14:26 | NT | NT |
| Megan | 19:19 | 18:38 | NT | 25:05 | NT | 17:25 | 17:42 | 17:44 | 17:36 | NT | NT |
| Blake | 13:02 | 13:09 | 12:23 | 12:55 | 12:48 | 12:23 | 12:01 | 12:10 | 12:06 | 11:51 | 11:53 |
| Eric T. | 16:57 | 16:36 | 16:00 | 17:10 | NT | NT | NT | 16:22 | NT | NT | NT |
| Jessica | 13:58 | 14:16 | 14:17 | NT | 13:59 | 13:50 | 13:29 | 13:42 | 14:02 | 13:17 | 14:08 |
| Eric W. | 15:46 | 16:19 | 15:08 | 15:29 | 15:01 | 14:19 | 14:08 | 14:41 | 14:12 | NT | NT |
| Adam | 13:16 | 13:18 | 13:01 | 13:01 | 12:50 | 12:50 | 12:42 | 12:41 | 12:22 | NT | NT |
| Caleb | 12:31 | 12:24 | 12:15 | 12:14 | 12:04 | 12:09 | 11:58 | 12:08 | 12:07 | 12:06 | 11:59 |
| Lane | 17:59 | 18:33 | NT | NT | 16:52 | 16:53 | 17:10 | 17:01 | 16:53 | NT | NT |
| Mason | 15:51 | 15:27 | 15:09 | 16:09 | 15:02 | 14:20 | 14:12 | 14:37 | 14:08 | NT | NT |
|
Location |
H | C | EP | H | H | M | DUN | H | DEL | H | H |
2005
Results
Dunlap Invitational Complete Official Results: Girls Varsity Boys Varsity COED Open
PJHS Invitational Invitational Complete Results: Varsity Boys Varsity Girls Open Boys Open Girls
|
|
|
2005 Information - The meet schedule is found on the link at the top of this page. Below you will find practice schedules by month. |
|
Summer
Program
|