Last First Year EVENT EVENT EVENT EVENT
Basting Brant 11 400 - 58.7 400R - 54.0
Basting Reid 10 800R - 2:08.2 400R - 54.3
Bresnahan Logan 11 PV - NH
Bush Jeff 9 3200 - 11:32.2
Harris David 10
Holliger Jesse 10 800R - 2:17.4 400R - 57.1
Jean-Baptiste Keith 12
Kaufmann Jonny 10 800R - 2:07.4
Kelley Jacob 10 800 - 2:16 400R - 60.2
Kinney Steven 10 800 - 2:27 400R - 60.9
Lacombe Joshua 12 LJ - 18' 6.5  100 - 12.0
Lewis Doug 12 800R 2:21.3 400 - 58.6
Lewis Jerry 9 200 - 24.3 400R - 56.3
McCowan Jake 12 DIS - 126' 9.5 SHOT - 36' 5
Nanni Cory 11 800R - 1:59 1600 - 4:30 400R - 53.8
Ross Steve 10 800R - 2:13.9 1600 - 4:59.5
Sanders Tyler 12 200 - 26.9
Shriner Shane 10 PV - NH 110HH - 18.8 300LH - 49.0
Spicer Todd 12 LJ - 19' 675 TJ - 41' 875
Sullivan Matt 11 800R - 2:12.9
Tarmann Tyler 9 3200 - 11:35.6
Turner Jordan 11 100 - 11.5 400R - 55.1
Waibel Adam 12 800R - 2:08.9
Walls Troy 9 TJ - ND HJ - 5' 10" 110HH - 16.6
Weber Nick 10 HJ - NH 300LH - 46.6
Wiese Max 10 SHOT - 41' 11 DIS - 87' 10
400R F/S 47.3
400R VAR 46
800R F/S 01:38.1
800R VAR 01:37.6
1600R F/S 03:54.5
1600R VA 03:37.2
3200R F/S 08:46.5
3200R VAR 08:42.2