2007 VARSITY SCHEDULE
Click on W or L link for game details
|
Overall Record W:32 L:7 |
Conference Record W:9 L:4 |
Season Record W:24 L:7 |
Post-Season Record W:8 L:0 |
| Date | Day | Opponent | H/A | Location | Time | W/L | Score |
| 3/22 | Thu | Rock Island | A | Rock Island | 4:00 pm | W | 1-0 |
| 4/2 | Mon | Peoria Richwoods | A | Peoria Richwoods | 4:15 pm | W | 9-0 |
| 4/4 | Wed | Lincoln | H | NCHS North Diamond | 4:30 pm | W | 6-0 |
| 4/7 | Sat | Olympia | A | Olympia | 10:00 am | - | rescheduled |
| 12:00 am | - | ||||||
| 4/9 | Mon | Streator | H | NCHS North Diamond | 4:15 pm | W | 3-0 |
| 4/10 | Tue | Mt. Zion | H | NCHS North Diamond | 4:15 pm | W | 4-0 |
| 4/11 | Wed | Metamora | H | NCHS North Diamond | 4:15 pm | - | cancelled |
| 4/13 | Fri | U-High | H | NCHS North Diamond | 4:30 pm | W | 6-2 |
| 4/14 | Sat | *Mattoon (DH) | A | Mattoon | 3:00 pm | - | rescheduled |
| 4:30 pm | - | ||||||
| 4/16 | Mon | Chatham | A | Chatham | 4:30 pm | L | 0-2 |
| 4/17 | Tue | *Decatur Eisenhower | A | Decatur Eisenhower | 4:30 pm | L | 4-6 |
| 4/19 | Thu | *Decatur MacArthur | H | NCHS North Diamond | 4:30 pm | W | 10-0 |
| 4/20 | Fri | Springfield | A | Springfield | 4:30 pm | W | 11-3 |
| 4/21 | Sat | *Champaign Central (DH) | H | NCHS North Diamond | 10:00 am | W | 10-0 |
| 11:30 am | W | 10-0 | |||||
| 4/23 | Mon | Central Catholic | H | NCHS North Diamond | 4:30 pm | W | 1-0 |
| 4/25 | Wed | Morton | H | NCHS North Diamond | 4:30 pm | - | called-rain |
| 4/26 | Thu | *Bloomington | H | NCHS North Diamond | 4:30 pm | - | rescheduled |
| 4/28 | Sat | *Urbana (DH) | A | Urbana | 10:00 am | W | 24-1 |
| 11:30 am | W | 16-1 | |||||
| 5/1 | Tue | *Normal West | A | Normal West | 4:30 pm | W | 1-0 |
| 5/3 | Thu | *Decatur Eisenhower | H | NCHS North Diamond | 4:30 pm | L | 1-2 |
| 5/4 | Fri | *Bloomington (makeup) | H | NCHS North Diamond | 4:30 pm | W | 4-2 |
| 5/5 | Sat | *Champaign Centennial (DH) | A | Champaign Centennial | 10:00 am | W | 10-0 |
| 11:30 am | W | 8-5 | |||||
| 5/8 | Tue | *Decatur MacArthur | A | Decatur MacArthur | 4:30 pm | W | 7-0 |
| 5/9 | Wed | Olympia (makeup) | A | Olympia | 4:30 pm | W | 2-0 |
| 6:00 pm | L | 3-4 | |||||
| 5/11 | Fri | Washington | H | NCHS North Diamond | 4:30 pm | W | 1-0 |
| 5/12 | Sat | *Danville (DH) | H | NCHS North Diamond | 10:00 am | W | 3-1 |
| 11:30 pm | W | 5-0 | |||||
| 5/14 | Mon | *Mattoon (makeup) | A | Mattoon | 4:30 pm | L | 1-0 |
| 5/15 | Tue | *Bloomington | A | Bloomington | 4:30 pm | L | 6-2 |
| 5/17 | Thu | *Normal West | H | NCHS North Diamond | 4:30 pm | W | 2-0 |
| 5/19 | Sat | Mt. Zion | H | NCHS North Diamond | 10:00 am | W | 8-0 |
| Sacred Heart | 11:30 am | L | 1-3 | ||||
| 5/22 | Tue | Regionals - Game 1 - U-High | A | Lincoln | 4:30 pm | W | 1-0 |
| 5/26 | Sat | Regional Championship | A | Lincoln | 10:00 am | W | 5-0 |
| 5/30 | Wed | Sectional Semi-Finals | A | Maxwell Park | 4:30 | W | 1-0 |
| 6/2 | Sat | Sectional Championship | A | Maxwell Park | 11:00 | W | 4-0 |
| 6/4 | Mon | Super-Sectional Championship | A | Illinois Wesleyan | 4:00 | W | 4-1 |
| 6/8 | Fri | State Quarterfinals | A | Peoria Eastside Centre | 5:00 | W | 3-0 |
| 6/9 | Sat | State Semi-finals | A | Peoria Eastside Centre | 12:00 | W | 2-0 |
| 6/9 | Sat | State Championship | A | Peoria Eastside Centre | 7:00 | W | 1-0 |
| * denotes Conference games Note: for directions to fields, see the 'Directions' page | |||||||
|
STATE TOURNAMENT RESULTS FROM THE IHSA WEBSITE |