LINCOLN REGIONAL - 2007
|
||||||||||||
MAHOMET-SEYMOUR REGIONAL
|
||||||||||||
RANTOUL REGIONAL
|
||||||||||||
OTTAWA REGIONAL
|
||||||||||||
| Sectionals | Super-Sectionals | 2007 State Tournament | ||||
| Machesney Park (Harlem) 2 | Marengo 4 | Marengo 0 |
Winner DeKalb (Northern Illinois U.) Super-Sectional Bartlett 2 |
Downers Grove (South) 0
|
Barrington 0
|
State Champion Normal (Community) |
| Marengo 4 | ||||||
| Richmond (R.-Burton) | Rock Falls 1 | |||||
| Rock Falls | ||||||
| Roselle (Lake Park) 5 | Roselle (Lake Park) 0 | Bartlett 1 | ||||
| Burlington (Central) 1 | ||||||
| Elk Grove Village (E.G.) | Bartlett 4 | |||||
| Bartlett | ||||||
| Carol Stream (Glenbard North) 7 | Carol Stream (Glenbard North) 4 | Glen Ellyn (Glenbard South) 1 |
Winner Darien (Hinsdale South) Super-Sectional Downers Grove (South) 3 |
|||
| Aurora (West) 0 | ||||||
| Glen Ellyn (Glenbard South) | Glen Ellyn (Glenbard South) 9 | |||||
| Wheaton (W. Warrenville South) | ||||||
| Plainfield (Central) 4 | Plainfield (Central) 2 | Downers Grove (South) 2 | ||||
| Downers Grove (North) 0 | ||||||
| Downers Grove (South) | Downers Grove (South) 4 | |||||
| Plainfield (South) | ||||||
| Crystal Lake (South) 4 | Mundelein (Carmel) 3 | Mundelein (Carmel) 2 |
Winner Mundelein (H.S.) Super-Sectional Barrington 2 |
Barrington 2
|
||
| Mundelein (Carmel) 5 | ||||||
| Johnsburg | Johnsburg 0 | |||||
| Cary (C.-Grove) | ||||||
| Barrington 2 | Barrington 5 | Barrington 5 | ||||
| Lake Zurich 1 | ||||||
| Mt. Prospect (Prospect) | Palatine (H.S.) 0 | |||||
| Palatine (H.S.) | ||||||
| New Lenox (Lincoln-Way Central) 4 | Joliet (Catholic Academy) 1 | Frankfort (Lincoln-Way East) 2 |
Winner South Holland (Thornwood) Super-Sectional Frankfort (Lincoln-Way East) 1 |
|||
| Joliet (Catholic Academy) 6 | ||||||
| Frankfort (Lincoln-Way East) 4 | Frankfort (Lincoln-Way East) 6 | |||||
| Tinley Park (Andrew) 3 | ||||||
| Orland Park (Sandburg) 4 | Orland Park (Sandburg) | Winner Orland Park (Sandburg) Sectional 1 | ||||
| Palos Hills (Stagg) 0 | ||||||
| Chicago (Marist) | Chicago (Marist) | |||||
| Oak Forest | ||||||
| Chicago (Resurrection) 6 | Chicago (Resurrection) 5 | Chicago (Resurrection) 8 |
Winner Chicago (UIC) Super-Sectional Chicago (Resurrection) 0
|
Normal (Community) 2 |
Normal (Community) 1 |
|
| Skokie (Niles West) 5 | ||||||
| Wilmette (Loyola Academy) | Chicago (Lane) 4 | |||||
| Chicago (Lane) | ||||||
| Chicago (De La Salle) 4 | Chicago (De La Salle) 3 | Chicago (St. Ignatius) 0 | ||||
| Chicago (Payton) 3 | ||||||
| Chicago (St. Ignatius) | Chicago (St. Ignatius) 7 | |||||
| Chicago (Young) | ||||||
| Normal (Community) 1 | Normal (Community) 4 | Normal (Community) 4 |
Winner Bloomington (Illinois Wesleyan U.) Super-Sectional Normal (Community) 3 |
|||
| Pontiac 0 | ||||||
| Streator (Twp.) 0 | LaSalle (L.-Peru) 0 | |||||
| LaSalle (L.-Peru) 1 | ||||||
| East Moline (United) 2 | East Moline (United) 3 | East Moline (United) 1 | ||||
| Rock Island (Alleman) 1 | ||||||
| Bartonville (Limestone) | Bartonville (Limestone) 0 | |||||
| Geneseo | ||||||
| Oak Lawn (Richards) 2 | Oak Lawn (Richards) 0 | Burbank (Queen of Peace) 0 |
Winner Oak Park (O.P.-River Forest) Super-Sectional Oak Park (O.P.-River Forest) 0 |
Edwardsville (H.S.) 0 |
||
| Chicago (Mother McAuley) 0 | ||||||
| Oak Lawn (Community) | Burbank (Queen of Peace) 2 | |||||
| Burbank (Queen of Peace) | ||||||
| Oak Park (O.P.-River Forest) 10 | Oak Park (O.P.-River Forest) 6 | Oak Park (O.P.-River Forest) 9 | ||||
| River Forest (Trinity) 0 | ||||||
| Oak Park (Fenwick) | Oak Park (Fenwick) 5 | |||||
| Riverside (R.-Brookfield) | ||||||
| Belleville (West) 5 | Belleville (West) 0 | Belleville (East) 0 |
Winner Edwardsville (H.S.) Super-Sectional Edwardsville (H.S.) 1
|
|||
| Marion (H.S.) 0 | ||||||
| Belleville (East) | Belleville (East) 6 | |||||
| Collinsville | ||||||
| Edwardsville (H.S.) 4 | Edwardsville (H.S.) 5 | Edwardsville (H.S.) 1 | ||||
| Quincy (Sr.) 2 | ||||||
| Chatham (Glenwood) | Mattoon 3 | |||||
| Mattoon | ||||||