CAREER RECORDS TOP 20  10/01/2008

     
  Wins   YRS #     Team Points YRS #
1 Tim Currie 112-125 88-92/4 138   1 Tim Currie 112-125 88-92/4 642
2 Pat Marsaglia 135-152 90-94/4 134   2 Austin Kull 160-189 05/08/4 633.5
3 Andy Shandor 119-152 93-96/4 115   3 Pat Marsaglia 135-152 90-94/4 604
4 Austin Kull 160-189 05/08/4 114   4 *Tyler Winland 103-112 04/07/4 602
5 Jeff Purcell 189-215 97-01/4 107   5 Jeff Purcell 189-215 97-01/4 579
6 *Tyler Winland 103-112 03-07/4 105   6 Jordan Loy 103-119 03-05/3 546.5
7 Chris Zigmant 171-189 94-97/4 101   7 Corey Esparza 112-130 03-06/4 542.5
8 Corey Esparza 112-130 03-06/4 99   8 Tony Troemel  119-145 06-09/3 527.5
9 James Scott 103-119 00/03/4 95   9 Andy Shandor 119-152 93-96/4 471
10 Chris Antonio 160-275 90-94/4 92   10 Sam Weatherly 140-145 98-02/4 434
11 Jordan Loy 103-119 03-05/3 92   11 Brett Parmenter 112-145 97-01/4 432
12 Brett Parmenter 112-145 97-01/4 92   12 Jerimy Weatherly 119-145 97-01/4 406
13 Tony Troemel 119-145 06-09/3 89   13 Casey Vercruysse 130-135 03-06/4 401.5
14 Jerimy Weatherly 119-145 97-01/4 87   14 Chris Zigmant 171-189 94-97/4 374
15 Sam Weatherly 140-145 98-02/4 86   15 Chris Heid 189-215 03-05/3 373.5
16 Casey Vercruysse 130-135 03-06/4 84   16 James Scott 103-119 00/03/4 364
17 Jack Kohoutek 103-152 97-01/4 84   17 Scott Winter 189 99-01/2 363
18 Sean Turner 103-130 96-00/4 83   18 Jack Kohoutek 112-152 97/01/4 358
19 Chris Heid 171-189 02/05/3 67   19 Eric Rumpel 103-160 95-99/4 341
20 Simon Anderson 189-275 99-02/4 66   20 Simon Anderson 189-275 99-02/4 330
         CAREER RECORDS TOP 20      
  Takedowns   YRS #     Pins   YRS #
1 Jordan Loy 103-119 03-05/3 240   1 Pat Marsaglia 135-152 90-94/4 66
2 Sean Turner 103-125 96-00/4 239   2 Tim Currie 112-125 88-92/4 64
3 Corey Esparza 112-130 03-06/4 228   3 Jeff Purcell 189-215 97-01/4 59
4 Casey Vercruysse 130-135 03-06/4 223   4 Austin Kull 160-189 05/08/4 58
5 Andy Shandor 119-152 93-96/4 222