|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day |
Date |
Opponent |
Location |
Time |
Notes |
| Thurs. | 8/16 | @BHS Invite | The Den | 8:00 | |
| Sat. | 8/18 | @Quincy Invite | Westview | Noon | |
| Mon. | 8/20 | @Centennial Invite | Savoy | Noon | |
| Fri. | 8/24 | @Central Invite | Savoy | 2:00 | |
| Tue. | 8/28 | Eisenhower/Lincoln | Ironwood | 4:00 | |
| Thurs. | 8/30 | Pekin/West/Morton | Ironwood | 4:00 | |
| Fri. | 8/31 | @Danville Invite | Turtle Run | Noon | |
| Fri. | 9/7 | @Mattoon Invite | Angus Links | 1:00 | |
| Sat. | 9/8 | @Mattoon Invite | Mattoon C.C. | 8:30 | |
| Tue. | 9/11 | Centennial/West | Ironwood | 4:00 | |
| Thurs. | 9/13 | @Rantoul/Danville | Brookhill | 4:00 | |
| Sat. | 9/15 | @Pekin Invite | Lick Creek | 8:00 | |
| Tue. | 9/18 | @Intercity | TBA | 1:00 | |
| Sat. | 9/22 | @Canton Invite | Canton C.C. | 8:30 | |
| Mon. | 9/24 | Big 12 Conference | Urbana C.C. | 9:00 | |
| Thurs. | 9/27 | @Central/West | Savoy | 4:00 | |
| Sat. | 9/29 | Normal Better Ball | Ironwood | 8:30 | |
| Tue. | 10/2 | Regional | TBA | TBA | |
| Sat. | 10/6 | Sectional | TBA | TBA | |
| Fri. | 10/12 | State | The Den | TBA | |
| Sat. | 10/13 | State | The Den | TBA | |
|
Day |
Date |
Opponent |
Location |
Time |
Notes |