Individual Meet Results

KJHS WRESTLING HOME

Olympia Invitational (Jan. 10)

 

70lbs 3rd Mitchell Randazzo 2-1

75lbs 5th Sophie Ochs 1-1

85lbs 5th Eduard Brown 4-1

90lbs 7th John Tian 2-1

90lbs 8th Zimmar Powell 1-2

95lbs 1st Mayshawn Tate 3-0

95lbs 6th Keane Rogers 3-2

100lbs 5th Ian McClernon 4-1

100lbs 6th Andrew Legett 3-2

105lbs 4th Austin Bloom 2-2

112lbs 1st Nate McLeese 5-0

112lbs 6th Lavander Ford 4-2

119lbs 1st Austin Bozarth 4-0

126lbs 2nd Jolandis Farris 2-1

126lbs 3rd Tony Delgado-Connor 2-1

135lbs 1st Devon Lee 4-0

135lbs 2nd D J Frank 3-1

145lbs 2nd Reggie Gray 3-1

145lbs 3rd William Henrichs

155lbs 4th Austin Otey 2-2

167lbs 1st Nick Irmeger 3-0

215lbs 6th Philippian Williams 1-2

275lbs 6th Samuel Langellier 2-1

 

Channahon Invitational (Jan. 17)

 

75lbs 8th Sophie Ochs 1-2

112lbs 7th Nate McLeese 3-1

119lbs 7th Austin Bozarth 3-1

126lbs 4th Tony Delgado-Connor 3-2

135lbs 7th Devon Lee 2-1     

185lbs 6th Ryan Day 2-3

215lbs 5th Mitchell Stehl 2-3

 

Bloomington JV Invitational (Jan. 24)

 

75lbs 3rd Conner McCloskey 1-1

80lbs 5th Dominique Ford 2-1

95lbs 1st Mayshawn Tate 4-0

100lbs 6th Andrew Legett 3-2

105lbs 1st Ethan Mitchell 4-0

112lbs 2nd Payden Carter 3-1

119lbs 2nd Michael Lockenvitz 3-1

126lbs 2nd Jolandis Farris 3-1

135lbs 1st DJ Frank 4-0

145lbs 4th Evan Hrouda 2-2

145lbs 5th Wiliam Henrichs 4-1

155lbs 2nd Adam Jones 2-1

155lbs 4th Jawan Cribbs 1-2

167lbs 1st DJ Hawkins 3-0

185lbs 5th Philippian Williams 3-1

275lbs 3rd Samuel Langellier 1-1

 

 

 

Deer Path Tournament (Jan. 31)

 

70lbs 2nd Mitchell Randazzo 2-1

90lbs 5th John Tian 4-1

100lbs 6th Ian McClernon 3-2

112lbs 3rd Nate McLeese 2-1

119lbs 4th Austin Bozarth 1-2

126lbs 2nd Tony Delgado-Connor 3-1

135lbs 2nd Devon Lee 2-1

145lbs 5th Seth Emmert 3-1

185lbs 6th Antonio Nelson 3-2

215lbs 2nd Mitchell Stehl 2-1

Bulldog Tournament - Mahomet  (Feb. 7)

75lbs 6th Sophie Ochs 0-2
95lbs 4th Mayshawn Tate 1-2
112lbs 1st Nate McLeese 4-0
119lbs 5th Austin Bozarth 4-1
126lbs 3rd Tony Delgado-Connor 3-1
135lbs 3rd Devon Lee 2-1
145lbs 4th Seth Emmert 2-2
185lbs 3rd Antonio Nelson 2-1


King of the Hill Tournament - Clinton (Feb. 14)

70lbs 2nd - Mitch Randazzo 3-1
105lbs 2nd - Austin Bloom 3-1
112lbs KING of the HILL - Nate McLeese 4-0
119lbs KING of the HILL - Austin Bozarth 4-0
135lbs 2nd - Devon Lee 3-1


Regionals - Hosted by KJHS (Feb. 28)
the following wrestlers advance to Sectionals

75lbs 4th - Sophie Ochs 1-2
90lbs 4th - John Tian 2-2
100lbs 3rd - Mayshawn Tate 3-1
105lbs 1st - Nate McLeese 3-0
112lbs 1st - Lavander Ford 3-0
119lbs 3rd - Austin Bozarth 3-1
126lbs 3rd - Tony Delgado-Connor 3-1
135lbs 2nd - Devon Lee 2-1
135lbs 4th - DJ Frank 2-1
145lbs -4th  Seth Emmert 2-2
155lbs 4th - Adam Jones 2-2
167lbs 1st - Nick Irmeger 2-0
185lbs 3rd - Antonio Nelson 2-1
185lbs 4th - Ryan Day 1-2
215lbs 4th - Mitch Stehl 2-2


Sectionals (March 7)

75lbs 4th - Sophie Ochs
105lbs 3rd - Nate McLeese   State Qualifier
112lbs 2nd - Lavander Ford  State Qualifier
126lbs 3rd - Tony Delgado-Connor  State Qualifier
135lbs 1st - Devon Lee  State Qualifier
167lbs 4th - Nick Irmeger
215lbs 4th - Mitch Stehl