Chemistry Requests for NCHS
This list can be viewed at www.unit5.org/christjs
Click on Administrivia link and the file is NCHS Chemistry Requests
FLINN Scientific
PO Box 219
Batavia, IL 60510
800/452-1261 Fax 630/879-6962
| Number | Quantity | Description |
Unit Cost |
Total Cost |
| AP1219 | 4 | 20 L Bottle, carboy | $88.70 |
$354.80 |
| AP4376 | 10 | Bottle, widemouth, PE, storage | $12.84 | $128.40 |
| AP1672 | 50 | 500 mL bottle, wash, safety labeled | $3.40 | $170.00 |
| AP1229 | 20 | Brush, funnel (package of 3) | $14.67 | $293.40 |
| AP1022 | 3 | Meker burners | $46.10 | $138.30 |
| AP1019 | 90 | Tirrill burners | $18.50 | $1665.00 |
| AP8346 | 12 | Flint lighters (package of 6) | $11.94 | $143.28 |
| AP8940 | 12 | Bottle, Lowboy (8 L) | $73.35 | $880.20 |
| AP8217 | 60 | Test tube clamp with finger grips (3 pack) | $5.76 | $345.60 |
| GP1075 | 3 | Condenser | $64.60 | $193.80 |
| AP1273 | 6 | Evaporating dishes (12 pieces) | $75.84 | $455.04 |
| AP8387 | 3 | Hotplate, temperature controlled | $191.00 | $573.00 |
| AP1883 | 3 | Cork borer set (12 pieces) | $47.70 | $143.10 |
| AP2268 | 30 | Funnel | $1.80 | $54.00 |
| AP2270 | 30 | Funnel | $2.40 | $72.00 |
| AP2269 | 30 | Funnel | $2.80 | $84.00 |
| AP2271 | 30 | Funnel | $3.80 | $114.00 |
| AP8259 | 15 | Mortar | $15.87 | $238.05 |
| AP8259 | 15 | Pestle | $14.10 | $211.50 |
| AP1064 | 6 | drying racks | $93.00 | $558.00 |
| GP5075 | 3 | stirring rods (100 pack) | $29.00 | $87.00 |
| AP1650 | 90 | rubber policeman | $0.70 | $63.00 |
| AP8338 | 9 | scoops (12 pack) | $12.24 | $110.16 |
| AP1068 | 3 | scoop handles (12 pack) | $25.92 | $77.76 |
| AP1323 | 45 | Spatula/spoon | $4.60 | $207.00 |
| AP1353 | 6 | stir bars (pack) | $23.45 | $140.70 |
| AP1091 | 3 | stir bar retrievers | $8.85 | $26.55 |
| AP8266 | 90 | crucible tongs | $4.70 | $423.00 |
| AP8331 | 10 | clay triangles | $10.86 | $108.60 |
| GP7047 | 3 | tubes, capillary | $9.15 | $27.45 |
| AP1189 | 6 | Wire gauze | $17.40 | $104.40 |
| GP1047 | 3 cases | Beaker, Pyrex, HD 250mL | $215.52 | $646.56 |
| GP1048 | 1 cases | Beaker, Pyrex, HD, 400 mL | $282.72 | $282.72 |
| GP1049 | 1 cases | Beaker, Pyrex, HD, 600 mL | $248.76 | $248.76 |
| GP1050 | 3 cases | Beaker, Pyrex, HD, 1000 mL | $316.32 | $948.96 |
| GP1051 | 1 cases | Beaker, Pyrex, HD, 2000 mL | $215.44 | $215.44 |
| AP5331 | 3 | Beaker, Polypropylene (5-L) | $28.60 | $85.80 |
| AP1694 | 5 | Bottle, dropping (30 mL) | $25.08 | $125.40 |
| AP1695 | 5 | Bottle, dropping (60 mL) | $29.40 | $147.00 |
| AP1696 | 5 | Bottle, dropping (125 mL) | $35.88 | $179.40 |
| AP8431 | 300 | Bottle, narrow mouth, 30 mL | $0.90 | $270.00 |
| AP8432 | 300 | Bottle, narrow mouth, 60 mL | $0.95 | $285.00 |
| AP8433 | 300 | Bottle, narrow mouth, 125 mL | $1.25 | $375.00 |
| AP8434 | 200 | Bottle, narrow mouth, 250 mL | $1.85 | $370.00 |
| AP8435 | 100 | Bottle, narrow mouth, 500 mL | $2.75 | $275.00 |
| AP8436 | 100 | Bottle, narrow mouth, 1000 mL | $4.50 | $450.00 |
| AP8412 | 200 | Bottle, wide mouth, 30 mL | $1.10 | $220.00 |
| AP8413 | 300 | Bottle, wide mouth, 60 mL | $1.15 | $345.00 |
| AP8414 | 300 | Bottle, wide mouth, 125 mL | $1.50 | $450.00 |
| AP8415 | 200 | Bottle, wide mouth, 250 mL | $2.00 | $400.00 |
| AP8416 | 100 | Bottle, wide mouth, 500 mL | $2.80 | $280.00 |
| AP8417 | 50 | Bottle, wide mouth, 1000 mL | $5.25 | $262.50 |
| AP5340 | 10 | Bottle, dropping 60 mL | $22.80 | $228.00 |
| AP1273 | 30 | Evaporating dishes | $6.79 | $203.70 |
| AP8413 | 300 | Bottles, round, widemouth, 60 ml | $1.15 | $345.00 |
| AP8866 | 3 | Periodic Table (4' x 8') | $126.75 | $380.25 |
| AP2262 | 3 | Periodic Table (illustrated) | $13.50 | $40.50 |
| AP5440 | 3 | Periodic Table (visual elements) | $21.50 | $64.50 |
| AP8678 | 6 | Melting Mole Dollars | $6.50 | $39.00 |
| AP5917 | 1 | Sodium Event | $30.00 | $30.00 |
| AP8200 | 3 | Nylon, test tube brush | $16.44 | $49.32 |
| AP8201 | 6 | Nylon test tube brush | $17.64 | $105.84 |
| P8202 | 3 | Nylon test tube brush | $23.64 | $70.92 |
| AP8409 | 3 | Brush, beaker, nylon | $26.22 | $78.66 |
| AP1193 | 3 | Oven | $468.95 | $1460.85 |
| AP1095 | 3 | stopcock grease | $19.95 | $59.85 |
| AP9050 | 3 | pH meter | $538.55 | $1615.65 |
| AP1296 | 3 | Electrolyte solution | $4.95 | $14.85 |
| AO127 | 1 | Alconox | $102.80 | $102.80 |
| AP1087 | 3 | Magnetic Heat - Stir Plate | $329.00 | $987.00 |
| SE039 | 30 | Hot Vessel Gripping Device | $14.35 | $430.50 |
| AP8250 | 3 | Dessicator | $42.95 | $128.95 |
| AP8252 | 3 | Dessicator plate | $26.88 | $80.64 |
| DOO12 | 3 | Dessicant with indicator | $21.00 | $63.00 |
| SE1042 | 30 | Matting, neoprene | $4.00 | $120.00 |
| AP8873 | 90 | Thermometer | $10.35 | $931.50 |
| AP1444 | 2 | Beral-Type Pipets | $21.10 | $42.20 |
| AP1516 | 2 | Beral-Type Pipets | $20.60 | $41.20 |
| AP4863 | 1 | Becker Bottle | $57.40 | $57.40 |
| AP1189 | 9 | Wire gauze | $17.40 | $156.60 |
| AP8913 | 3 | Polarizing Filters | $19.95 | $59.85 |
| AP4622 | 3 | Solar Bags | $18.00 | $54.00 |
| AP9234 | 15 | Specific Gravity Sets | $9.00 | $135.00 |
| AP4636 | 15 | Equal Mass Set | $9.00 | $135.00 |
| GP2005 | 1 | Grad. Cylinder 10 mL | $233.04 | $233.04 |
| GP2010 | 1 | Grad. Cylinder 25 mL | $246.78 | $246.78 |
| GP2015 | 1 | Grad. Cylinder 50 mL | $256.50 | $256.50 |
| GP2020 | 2 | Grad. Cylinder 100 mL | $203.88 | $407.76 |
| GP2025 | 2 | Grad. Cylinder 250 mL | $281.88 | $563.76 |
| GP2030 | 2 | Grad. Cylinder 500 mL | $262.80 | $525.60 |
| GP2090 | 6 | Grad. Cylinder 1000 mL | $199.40 | $1196.40 |
| GP2091 | 3 | Grad. Cylinder 2000 mL | $319.00 | $957.00 |
| AP7120 | 3 | Lab apron (12 pack) | $53.64 | $160.92 |
| AP3242 | 3 | Thermal gloves | $59.15 | $177.45 |
| SE226 | 2 | Full face shield | $21.35 | $42.70 |
| AP4336 | 3 | Fox-E-Flinn Poster set | $19.95 |
$59.85 |
| SE261 | 3 | Safety Shield | $343.00 |
$1029.00 |
| TOTAL |
$ |
Quotation Number 20899 (15% Discount & free shipping if over $75)