Chemistry Requests for NCHS
This list can be viewed at www.unit5.org/christjs
Click on Administrivia link and the file is NCHS Chemistry Requests
PO Box 219
Batavia, IL 60510
800/452-1261 Fax 630/879-6962
| Number | Quantity | Description |
Unit Cost |
Total Cost |
| AP1219 | 4 | 20 L Bottle, carboy | $88.70 |
$354.80 |
| AP4376 | 10 | Bottle, widemouth, PE, storage | $12.84 | $128.40 |
| AP1672 | 50 | 500 mL bottle, wash, safety labeled | $3.40 | $170.00 |
| AP1229 | 20 | Brush, funnel (package of 3) | $14.67 | $293.40 |
| AP1022 | 3 | Meker burners | $46.10 | $138.30 |
| AP1019 | 90 | Tirrill burners | $18.50 | $1665.00 |
| AP8346 | 12 | Flint lighters (package of 6) | $11.94 | $143.28 |
| AP8940 | 12 | Bottle, Lowboy (8 L) | $73.35 | $880.20 |
| AP8217 | 60 | Test tube clamp with finger grips (3 pack) | $5.76 | $345.60 |
| GP1075 | 3 | Condenser | $64.60 | $193.80 |
| AP1273 | 6 | Evaporating dishes (12 pieces) | $75.84 | $455.04 |
| AP8387 | 3 | Hotplate, temperature controlled | $191.00 | $573.00 |
| AP1883 | 3 | Cork borer set (12 pieces) | $47.70 | $143.10 |
| AP2268 | 30 | Funnel | $1.80 | $54.00 |
| AP2270 | 30 | Funnel | $2.40 | $72.00 |
| AP2269 | 30 | Funnel | $2.80 | $84.00 |
| AP2271 | 30 | Funnel | $3.80 | $114.00 |
| AP1064 | 6 | drying racks | $93.00 | $558.00 |
| GP5075 | 3 | stirring rods (100 pack) | $29.00 | $87.00 |
| AP1650 | 90 | rubber policeman | $0.70 | $63.00 |
| AP8338 | 9 | scoops (12 pack) | $12.24 | $110.16 |
| AP1068 | 3 | scoop handles (12 pack) | $25.92 | $77.76 |
| AP1353 | 6 | stir bars (pack) | $23.45 | $140.70 |
| AP1091 | 3 | stir bar retrievers | $8.85 | $26.55 |
| AP8266 | 90 | crucible tongs | $4.70 | $423.00 |
| AP8331 | 20 | clay triangles | $10.86 | $217.20 |
| GP7047 | 3 | tubes, capillary | $9.15 | $27.45 |
| GP1046 | 3 cases | Beaker, Pyrex, HD 150mL | $247.20 | $741.60 |
| AP1189 | 6 | Wire gauze | $17.40 | $104.40 |
| GP1047 | 3 cases | Beaker, Pyrex, HD 250mL | $215.52 | $646.56 |
| GP1048 | 1 cases | Beaker, Pyrex, HD, 400 mL | $282.72 | $282.72 |
| GP1049 | 1 cases | Beaker, Pyrex, HD, 600 mL | $248.76 | $248.76 |
| GP1050 | 3 cases | Beaker, Pyrex, HD, 1000 mL | $316.32 | $948.96 |
| GP1051 | 1 cases | Beaker, Pyrex, HD, 2000 mL | $215.44 | $215.44 |
| AP5331 | 3 | Beaker, Polypropylene (5-L) | $28.60 | $85.80 |
| AP1694 | 5 | Bottle, dropping (30 mL) | $25.08 | $125.40 |
| AP1695 | 5 | Bottle, dropping (60 mL) | $29.40 | $147.00 |
| AP1696 | 5 | Bottle, dropping (125 mL) | $35.88 | $179.40 |
| AP8431 | 300 | Bottle, narrow mouth, 30 mL | $0.90 | $270.00 |
| AP8432 | 300 | Bottle, narrow mouth, 60 mL | $0.95 | $285.00 |
| AP8433 | 300 | Bottle, narrow mouth, 125 mL | $1.25 | $375.00 |
| AP8434 | 200 | Bottle, narrow mouth, 250 mL | $1.85 | $370.00 |
| AP8435 | 100 | Bottle, narrow mouth, 500 mL | $2.75 | $275.00 |
| AP8436 | 100 | Bottle, narrow mouth, 1000 mL | $4.50 | $450.00 |
| AP8412 | 200 | Bottle, wide mouth, 30 mL | $1.10 | $220.00 |
| AP8413 | 300 | Bottle, wide mouth, 60 mL | $1.15 | $345.00 |
| AP8414 | 300 | Bottle, wide mouth, 125 mL | $1.50 | $450.00 |
| AP8415 | 200 | Bottle, wide mouth, 250 mL | $2.00 | $400.00 |
| AP8416 | 100 | Bottle, wide mouth, 500 mL | $2.80 | $280.00 |
| AP8417 | 50 | Bottle, wide mouth, 1000 mL | $5.25 | $262.50 |
| AP5340 | 10 | Bottle, dropping 60 mL | $22.80 | $228.00 |
| AP4663 | 30 | Vial w snap-on-cap | $3.85 | $1158.50 |
| AP9250 | 60 | Vial w snap-on-cap | $4.50 | $270.00 |
| AP8451 | 100 | Bottle, French Square | $2.05 | $205.00 |
| AP1246 | 12 | Double Buret Clamp | $64.65 | $775.80 |
| AP1034 | 10 | Single Buret Clamp | $50.76 | $507.60 |
| AP1273 | 30 | Evaporating dishes | $6.79 | $203.70 |
| AP8413 | 300 | Bottles, round, widemouth, 60 ml | $1.15 | $345.00 |
| AP8866 | 3 | Periodic Table (4' x 8') | $126.75 | $380.25 |
| AP2262 | 3 | Periodic Table (illustrated) | $13.50 | $40.50 |
| AP5440 | 3 | Periodic Table (visual elements) | $21.50 | $64.50 |
| AP8678 | 6 | Melting Mole Dollars | $6.50 | $39.00 |
| AP5917 | 1 | Sodium Event | $30.00 | $30.00 |
| AP8200 | 3 | Nylon, test tube brush | $16.44 | $49.32 |
| AP8201 | 6 | Nylon test tube brush | $17.64 | $105.84 |
| P8202 | 3 | Nylon test tube brush | $23.64 | $70.92 |
| AP8409 | 3 | Brush, beaker, nylon | $26.22 | $78.66 |
| AP1193 | 3 | Oven | $468.95 | $1460.85 |
| AP1095 | 3 | stopcock grease | $19.95 | $59.85 |
| AP9050 | 3 | pH meter | $538.55 | $1615.65 |
| AP1296 | 3 | Electrolyte solution | $4.95 | $14.85 |
| AO127 | 1 | Alconox | $102.80 | $102.80 |
| AP1087 | 3 | Magnetic Heat - Stir Plate | $329.00 | $987.00 |
| SE039 | 30 | Hot Vessel Gripping Device | $14.35 | $430.50 |
| AP8250 | 3 | Dessicator | $42.95 | $128.95 |
| AP8252 | 3 | Dessicator plate | $26.88 | $80.64 |
| DOO12 | 3 | Dessicant with indicator | $21.00 | $63.00 |
| SE1042 | 30 | Matting, neoprene | $4.00 | $120.00 |
| AP8873 | 90 | Thermometer | $10.35 | $931.50 |
| AP1444 | 2 | Beral-Type Pipets | $21.10 | $42.20 |
| AP1516 | 2 | Beral-Type Pipets | $20.60 | $41.20 |
| AP4863 | 1 | Becker Bottle | $57.40 | $57.40 |
| AP1189 | 9 | Wire gauze | $17.40 | $156.60 |
| AP8913 | 3 | Polarizing Filters | $19.95 | $59.85 |
| AP4622 | 3 | Solar Bags | $18.00 | $54.00 |
| AP9234 | 15 | Specific Gravity Sets | $9.00 | $135.00 |
| AP4636 | 15 | Equal Mass Set | $9.00 | $135.00 |
| GP2005 | 1 | Grad. Cylinder 10 mL | $233.04 | $233.04 |
| GP2010 | 1 | Grad. Cylinder 25 mL | $246.78 | $246.78 |
| GP2015 | 1 | Grad. Cylinder 50 mL | $256.50 | $256.50 |
| GP2020 | 2 | Grad. Cylinder 100 mL | $203.88 | $407.76 |
| GP2025 | 2 | Grad. Cylinder 250 mL | $281.88 | $563.76 |
| GP2030 | 2 | Grad. Cylinder 500 mL | $262.80 | $525.60 |
| GP2090 | 6 | Grad. Cylinder 1000 mL | $199.40 | $1196.40 |
| GP2091 | 3 | Grad. Cylinder 2000 mL | $319.00 | $957.00 |
| AP7120 | 3 | Lab apron (12 pack) | $53.64 | $160.92 |
| AP3242 | 3 | Thermal gloves | $59.15 | $177.45 |
| SE226 | 2 | Full face shield | $21.35 | $42.70 |
| AP4336 | 3 | Fox-E-Flinn Poster set | $19.95 |
$59.85 |
| SE261 | 3 | Safety Shield | $343.00 |
$1029.00 |
| Sub Total |
$ 31,329.47 |
|||
|
15% Discount (Quotation # 20899) TOTAL |
- 4,694.02 $ 26,635.45 |
|||
Quotation Number 20899 (15% Discount & free shipping if over $75)
Science Kit & Boreal Laboratories
777 East Park Drive
PO Box 5003
Tonawanda, New York 14151-5003
| 60451-00 | 3 | Periodic Table, Illustrated | $24.95 | $74.85 |
| 45570-00 | 3 | Periodic Table | $16.95 |
$50.85 |
| 64373-00 | 3 | Potato Clock | $23.05 |
$69.15 |
| Sub Total |
$ 194.85 |
|||
|
15% Discount (Quotation # SE27631) TOTAL |
- 29.32 $ 165.62 |
|||
Quotation Number SE27631 (15% Discount)
Wal-Mart Super Center
I will order these items with whatever money we have unspent from our allotted amount. We were given a TOTAL Budget $35,586.
TOTAL ~$2000
Office DEPOT
| 660-677-127 | 4 | Tyvek CD Sleeves | $24.99 | $99.96 |
| 660-908-814 | 4 | Swingline - 2-4 Hole Punch | $69.99 | $279.96 |
| 660-452-013 | 5 | Buddy Products Display Rack | $95.99 | $479.95 |
| 3 | Adjustable Hanger for wall racks | $15.99 | $47.97 | |
| TOTAL | $907.84 |
Frey Scientific A School Specialty Company
100 Paragon Parkway
PO Box 8101
Mansfield, OH 44903
800/225-FREY Fax 877/256-FREY
| 15583833 | 3 | Diamond model | $85.95 | $257.85 |
| 15583836 | 3 | Graphite model | $80.95 | $242.85 |
| 15583842 | 3 | Salt | $80.95 | $242.85 |
| 15583827 | 3 | Ice | $89.50 | $268.50 |
| 15586032 | 1 | s-orbital | $39.25 | |
| 15586035 | 1 | p-orbital | $41.95 | |
| 15589554 | 1 | Absolute Zero Device | $93.30 | $93.30 |
| 15589950 | 1 | Density Ball | $40.75 | $40.75 |
| 15581559 | 30 | 60 mL Dropping Bottles | $13.95 | $418.50 |
| 15581556 | 30 | 30 mL Dropping Bottles | $12.45 | $373.50 |
| TOTAL | $3683.80 |
Order changed...NO LONGER AVAILABLE. We were notified 3-20-03 by company.
We purchased additional vials from Science Kit (see below).
Cynmar Corporation
21709 Route 4 North
PO Box 530
Carlinville, IL 62626
FAX 1-800-754-5154
| 150-24592 | 10 | Pipet Filler bulb (black) | $4.70 | $47.00 |
| 150-24596 | 10 | Pipet Filler bulb (red) | $4.70 | $47.00 |
| 150-24598 | 10 | Pipet Filler bulb (blue) | $4.70 | $47.00 |
| 150-24600 | 10 | Pipet Filler bulb (green) | $4.70 | $47.00 |
| 095-18668 | 3 | Open Manometer | $17.95 | $53.85 |
| 120-31041 | 45 | Stainless steel microspatula | $1.65 | $74.25 |
| 117-20228 | 9 | 100 mL mortar pestle | $2.00 | $18.00 |
| 117-20229 | 9 | 320 mL mortar pestle | $2.75 | $24.75 |
| 117-20230 | 9 | 500 mL mortar pestle | $4.50 | $40.50 |
| 120-30242 | 30 | 500 mL Nylon britstle brushes | $1.85 |
$55.50 |
| 115-20495 | 3 | Graham Condensers (coil) | $41.50 | $124.50 |
| 111-20967 | 3 | Weighing Canoes | $36.00 | $108.00 |
| 111-20969 | 3 | Weighing Canoes | $56.00 | $168.00 |
| 095-181517 | 3 | Wave Demonstration | $7.95 | $23.85 |
| 180-50587 | 3 | Autoclave gloves | $30.75 | $92.85 |
| TOTAL | $1055.45 |
GRAND TOTAL........................................................................................$ 35,586.00
PLEASE NOTE THAT ADDITIONAL ITEMS NEEDED FOR AP CHEMISTRY ARE NOT INCLUDED IN THIS LIST. IF WE DECIDE TO HAVE AP CHEMISTRY AT THE NEW HIGH SCHOOL - ADDITIONAL SUPPLIES WOULD BE NECESSARY. AP Lab kits?
Science Kit & Boreal Laboratories
777 East Park Drive
PO Box 5003
Tonawanda, New York 14151-5003
| 63565-04 | 50 | Vials, screw cap, flint glass | $6.70 | $335.00 |
| 43565-08 | 200 | Vials, screw cap, flint glass | $8.15 |
$1630.00 |
| Sub Total |
$ 1965.00 |
|||
|
15% Discount (Quotation # SE27631) TOTAL |
- 294.75 $ 1670.25 |
|||
Quotation Number SE27631 (15% Discount)
The following is the initial request list we made for items. We modified the list as we began packing, noting we found some items and needed additional items.
ORIGINAL Chemistry Requests for NCHS
This list can be viewed at www.unit5.org/christjs
Click on Administrivia link and the file is NCHS Chemistry Requests
FLINN
PO Box 219
Batavia, IL 60510
800/452-1261 Fax 630/879-6962
| Number | Quantity | Description |
Unit Cost |
Total Cost |
| AP1219 | 2 | 20 L Bottle, carboy | $88.70 |
$177.40 |
| AP4376 | 10 | Bottle, widemouth, PE, storage | $12.84 | $128.40 |
| AP1672 | 25 | 500 mL bottle, wash, safety labeled | $3.40 | $85.00 |
| AP1229 | 2 | Brush, funnel (package of 3) | $14.67 | $29.34 |
| AP1095 | 1 | stopcock grease | $19.95 | $19.95 |
| AP1022 | 6 | Meker burners | $46.10 | $276.60 |
| AP1019 | 60 | Tirrill burners | $18.50 | $1110.00 |
| AP8346 | 8 | Flint lighters (package of 6) | $11.94 | $95.52 |
| AP8940 | 12 | Bottle, Lowboy (8 L) | $73.35 | $880.20 |
| AP8217 | 20 | Test tube clamp with finger grips (3 pack) | $5.76 | $115.20 |
| GP1075 | 3 | Condenser | $64.60 | $193.80 |
| AP1883 | 3 | Cork borer set (12 pieces) | $47.70 | $143.10 |
| AP1273 | 6 | Evaporating dishes (12 pieces) | $75.84 | $455.04 |
| AP5623 | 15 | Voltaic Cell with porous cup | $32.60 | $489.00 |
| AP2268 | 30 | Funnel | $1.80 | $54.00 |
| AP2270 | 30 | Funnel | $2.40 | $72.00 |
| AP2269 | 30 | Funnel | $2.80 | $84.00 |
| AP2271 | 30 | Funnel | $3.80 | $114.00 |
| AP8387 | 3 | Hotplate, temperature controlled | $191.00 | $573.00 |
| AP4788 | 12 | Meter stick (four-sided) | $10.10 | $121.12 |
| AP5373 | 15 | Micrometer | $18.60 | $279.00 |
| AP8259 | 6 | Mortar | $15.87 | $95.22 |
| AP8259 | 6 | Pestle | $14.10 | $84.60 |
| AP9050 | 3 | pH meter | $538.55 | $1615.65 |
| AP1296 | 3 | Electrolyte solution | $4.95 | $14.85 |
| AP1887 | 30 | Pipet filler | $14.70 | $441.00 |
| AP1597 | 3 | Vacuum pumps | $557.75 | $1673.25 |
| AP8618 | 3 | Vacuum plate | $219.35 | $658.05 |
| AP8789 | 3 | Vacuum tubing | $15.95 | $47.85 |
| AP1871 | 1 | Bell jar with hole | $135.60 | $135.60 |
| AP1870 | 2 | Bell jar with lid | $127.60 | $255.20 |
| AP1064 | 6 | drying racks | $93.00 | $558.00 |
| GP5075 | 2 | stirring rods (100 pack) | $29.00 | $58.00 |
| AP1650 | 60 | rubber policeman | $0.70 | $42.00 |
| AP8338 | 5 | scoops (12 pack) | $12.24 | $61.20 |
| AP1068 | 3 | scoop handles (12 pack) | $25.92 | $77.76 |
| AP1323 | 15 | Spatula/spoon | $4.60 | $69.00 |
| AP8696 | 36 | Spectroscopes | $9.30 | $334.80 |
| AP8673 | 3 | Spectrum Analysis Charts | $20.30 | $60.90 |
| AP1346 | 10 | Deflagrating spoons | $3.10 | $31.10 |
| AP1353 | 6 | stir bars (pack) | $23.45 | $140.70 |
| AP1091 | 3 | stir bar retrievers | $8.85 | $26.55 |
| AP8266 | 30 | crucible tongs | $4.70 | $141.00 |
| AP8331 | 10 | clay triangles | $10.86 | $108.60 |
| GP7047 | 3 | tubes, capillary | $9.15 | $27.45 |
| GP7055 | 6 | drying tubes | $5.40 | $32.40 |
| AP1120 | 15 | U-tubes | $9.85 | $1147.75 |
| AP1188 | 6 | wire gauze | $14.70 | $88.20 |
| AP1189 | 6 | Wire gauze | $17.40 | $104.40 |
| AP1122 | 30 | Weighing Paper | $8.25 | $247.50 |
| GP1047 | 3 cases | Beaker, Pyrex, HD 250mL | $215.52 | $646.56 |
| GP1048 | 3 cases | Beaker, Pyrex, HD, 400 mL | $282.72 | $848.16 |
| GP1049 | 3 cases | Beaker, Pyrex, HD, 600 mL | $248.76 | $746.28 |
| GP1050 | 6 cases | Beaker, Pyrex, HD, 1000 mL | $316.32 | $1897.92 |
| GP1051 | 6 cases | Beaker, Pyrex, HD, 2000 mL | $215.44 | $1292.64 |
| SE039 | 30 | Hot Vessel Gripping Device | $14.35 | $430.50 |
| AP5331 | 12 | Beaker, Polypropylene (5-L) | $28.60 | $343.20 |
| AP1603 | 15 | Burner Tubing Connector | 76.64 | $1149.60 |
| AP1694 | 10 | Bottle, dropping (30 mL) | $25.08 | $250.80 |
| AP1695 | 10 | Bottle, dropping (60 mL) | $29.40 | $294.00 |
| AP1696 | 10 | Bottle, dropping (125 mL) | $35.88 | $358.80 |
| AP8431 | 300 | Bottle, narrow mouth, 30 mL | $0.90 | $270.00 |
| AP8432 | 300 | Bottle, narrow mouth, 60 mL | $0.95 | $285.00 |
| AP8433 | 600 | Bottle, narrow mouth, 125 mL | $1.25 | $750.00 |
| AP8434 | 300 | Bottle, narrow mouth, 250 mL | $1.85 | $555.00 |
| AP8435 | 300 | Bottle, narrow mouth, 500 mL | $2.75 | $825.00 |
| AP8436 | 150 | Bottle, narrow mouth, 1000 mL | $4.50 | $675.00 |
| AP8412 | 300 | Bottle, wide mouth, 30 mL | $1.10 | $330.00 |
| AP8413 | 300 | Bottle, wide mouth, 60 mL | $1.15 | $345.00 |
| AP8414 | 300 | Bottle, wide mouth, 125 mL | $1.50 | $450.00 |
| AP8415 | 600 | Bottle, wide mouth, 250 mL | $2.00 | $1200.00 |
| AP8416 | 300 | Bottle, wide mouth, 500 mL | $2.80 | $840.00 |
| AP8417 | 150 | Bottle, wide mouth, 1000 mL | $5.25 | $787.50 |
| AP5340 | 10 | Bottle, dropping 60 mL | $22.80 | $228.00 |
| AP4533 | 3 | Lab cart, PP | $207.85 | $623.55 |
| AP5432 | 3 | Lab cart, stainless steel | $239.45 | $718.35 |
| AO127 | 1 | Alconox | $102.80 | $102.80 |
| AP8250 | 3 | Dessicator | $42.95 | $128.95 |
| AP8252 | 3 | Dessicator plate | $26.88 | $80.64 |
| DOO12 | 3 | Dessicant with indicator | $21.00 | $63.00 |
| AP1273 | 100 | Evaporating dishes | $6.79 | $679.00 |
| AP1087 | 9 | Magnetic Heat - Stir Plate | $329.00 | $2961.00 |
| AP4602 | 15 | Metal electrode set | $6.50 | $97.50 |
| AP1131 | 30 | Buchner funnels | $18.70 | $561.00 |
| AP1193 | 3 | Oven | $468.95 | $1460.85 |
| AP1061 | 50 | spot plates, ceramic | $16.58 | $829.00 |
| AP1059 | 6 | cobalt glass | $60.90 | $365.40 |
| AP8413 | 300 | Bottles, round, widemouth, 60 ml | $1.15 | $345.00 |
| AP8866 | 3 | Periodic Table (4' x 8') | $126.75 | $380.25 |
| AP2262 | 3 | Periodic Table (illustrated) | $13.50 | $40.50 |
| AP5440 | 3 | Periodic Table (visual elements) | $21.50 | $64.50 |
| AP8678 | 3 | Melting Mole Dollars | $6.50 | $19.50 |
| AP5917 | 1 | Sodium Event | $30.00 | $30.00 |
| AP8200 | 6 | Nylon, test tube brush | $16.44 | $98.64 |
| AP8201 | 6 | Nylon test tube brush | $17.64 | $105.84 |
| P8202 | 6 | Nylon test tube brush | $23.64 | $141.84 |
| AP8409 | 6 | Brush, beaker, nylon | $26.22 | $157.32 |
| AP8873 | 90 | Thermometer | $10.35 | $931.50 |
| AP1444 | 2 | Beral-Type Pipets | $21.10 | $42.20 |
| AP1516 | 2 | Beral-Type Pipets | $20.60 | $41.20 |
| AP4863 | 1 | Becker Bottle | $57.40 | $57.40 |
| AP1189 | 9 | Wire gauze | $17.40 | $156.60 |
| AP9000 | 15 | Multimeter | $65.20 | $978.00 |
| AP5740 | 15 | Thermocouple | $13.60 | $204.00 |
| TC1201 | 3 | Radiation Detector | $208.00 | $624.00 |
| AP8913 | 3 | Polarizing Filters | $19.95 | $59.85 |
| AP4622 | 3 | Solar Bags | $18.00 | $54.00 |
| AP9234 | 30 | Specific Gravity Sets | $9.00 | $270.00 |
| AP4636 | 30 | Equal Mass Set | $9.00 | $270.00 |
| GP2005 | 3 | Grad. Cylinder 10 mL | $233.04 | $699.12 |
| GP2010 | 4 | Grad. Cylinder 25 mL | $246.78 | $987.12 |
| GP2015 | 4 | Grad. Cylinder 50 mL | $256.50 | $1026.00 |
| GP2020 |